|
2022 Incidents |
Jan | 72 |
Feb | 64 |
Mar | 69 |
Apr | 53 |
May | 66 |
Jun | 59 |
Jul | 74 |
Aug | 66 |
Sep | 69 |
Oct | 74 |
Nov | 71 |
Dec | 85 |
Total | 822 |
2023 Incidents |
Month | Runs | Fires | Motor Vehicle Accident |
Jan | 62 | 2 | 3 |
Feb | 67 | 3 | 1 |
Mar | 62 | 3 | 4 |
Apr | 68 | 5 | 7 |
May | 69 | 8 | 7 |
Jun | 60 | 5 | 8 |
Jul | 77 | 2 | 11 |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
0 | 465 | 28 | 41 |
Annual Incident Reports |
2022 | 822 |
2021 | 758 |
2020 | 685 |
2019 | 677 |
2018 | 822 |
2017 | 757 |
2016 | 730 |
2015 | 748 |
2014 | 703 |
2013 | 667 |
2012 | 817 |
2011 | 765 |
2010 | 771 |
2009 | 687 |
2008 | 622 |
Total | 11031 |
Web Counters |
Website Visitors Since June 14, 2010
|
Visitors Today
Sep 21, 2023
|
|
|
|
Statements by the Town/Village Board and the Fire Chief regarding the United States of America v. Town/Village of Harrison et al. |
By Ex Chief John Masciola Jr |
July 12, 2023 |
Statements by the Town/Village Board and the Fire Chief regarding the United States of America v. Town/Village of Harrison et al. |
|
|
|
|
|