|
2022 Incidents |
Jan | 72 |
Feb | 64 |
Mar | 69 |
Apr | 53 |
May | 66 |
Jun | 59 |
Jul | 74 |
Aug | 66 |
Sep | 69 |
Oct | 74 |
Nov | 71 |
Dec | 85 |
Total | 822 |
2023 Incidents |
Month | Runs | Fires | Motor Vehicle Accident |
Jan | 62 | | |
Feb | 67 | | |
Mar | 62 | 3 | 4 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
0 | 191 | 3 | 4 |
Past Incidents |
2017 | 753 |
2016 | 730 |
2015 | 748 |
2014 | 703 |
2013 | 667 |
2012 | 817 |
2011 | 765 |
2010 | 771 |
2009 | 687 |
2008 | 622 |
Web Counters |
Website Visitors Since June 14, 2010
|
Visitors Today
Apr 01, 2023
|
|
|
|
|
|
|
|